If you are having a problem placing your online order, have questions about your merchandise, or need assistance with something not listed please call us at 1-716-791-6197.


D1A1 1.50 1-1/2 Inch Diameter 1/4 - 3/8 - 1/2 - Widths Diamond Grinding Wheels Resin Bond

Part Number: 3250-D-1.50-W.250-B.125-A.500-NCD120
D1A1 1.50 1-1/2 Inch Diameter 1/4 - 3/8 - 1/2 - Widths Diamond Grinding Wheels Resin Bond
D1A1 1.50 1-1/2 Inch Diameter 1/4, 3/8, 1/2, Widths Diamond Grinding Wheels Resin Bond ID 3250-
Your Price: $181.21USD
Available from Stock to 7-15 Business Days
D1A1 1.50 1-1/2 Inch Diameter 1/4, 3/8, 1/2, Widths Diamond Grinding Wheels Resin Bond ID 3250-
ABRASIVE
TYPE
GRIT
SIZE
GRADE
CONCENTRATION
BOND TYPE
BOND
MODIFICATION
D.O.D.
DEPTH OF DIAMOND
D=
UNCOATED
DIAMOND


NCD=
NICKEL
COATED
DIAMOND


CCD=
COPPER
COATED
DIAMOND


CBN=
CUBIC
BORON
NITRIDE
(BORAZON)
40
60
80
100
120
150
180
220
280
320
400
500
600
800
1200
1800
3500
RESIN
L SOFT
M
N
P
Q MEDIUM
R
S
T HARD
U
V
W
X
METAL
A-GLASS
B-CONCRETE
C-CERAMIC
R-CARBIDE




LOW
25





50





75






HIGH
100








B=RESIN





M=METAL










H1 = DRY





CX = CBN









1/16"




1/8"




1/4"


*

Ship To:

*Add new shipping info at checkout
D1A1 1.50 Inch Diameter 1/4, 3/8, 1/2, Widths Diamond Grinding Wheels Resin Bond 
D1A1 1-1/2 Inch Diameter .250, 375, 1/2, Widths Diamond Grinding Wheels Resin Bond 
D = Diameter T = Width  X = Depth H = Arbor  Grit Con Part Number
D-1.50 W.250 B.125 A.500 NCD120 R75 3250-D-1.50-W.250-A.500-NCD120-R75-B.125
D-1.50 W.250 B.125 A.500 NCD150 R75 3250-D-1.50-W.250-A.500-NCD150-R75-B.125
D-1.50 W.250 B.125 A.500 NCD180 R75 3250-D-1.50-W.250-A.500-NCD180-R75-B.125
D-1.50 W.250 B.125 A.500 NCD220 R75 3250-D-1.50-W.250-A.500-NCD220-R75-B.125
D-1.50 W.250 B.125 A.500 NCD320 R75 3250-D-1.50-W.250-A.500-NCD320-R75-B.125
D-1.50 W.250 B.125 A.500 NCD400 R75 3250-D-1.50-W.250-A.500-NCD400-R75-B.125
D-1.50 W.250 B.125 A.500 NCD120 R100 3250-D-1.50-W.250-A.500-NCD120-R100-B.125
D-1.50 W.250 B.125 A.500 NCD150 R100 3250-D-1.50-W.250-A.500-NCD150-R100-B.125
D-1.50 W.250 B.125 A.500 NCD180 R100 3250-D-1.50-W.250-A.500-NCD180-R100-B.125
D-1.50 W.250 B.125 A.500 NCD220 R100 3250-D-1.50-W.250-A.500-NCD220-R100-B.125
D-1.50 W.250 B.125 A.500 NCD320 R100 3250-D-1.50-W.250-A.500-NCD320-R100-B.125
D-1.50 W.250 B.125 A.500 NCD400 R100 3250-D-1.50-W.250-A.500-NCD400-R100-B.125
D-1.50 W.375 B.125 A.500 NCD120 R75 3250-D-1.50-W.375-A.500-NCD120-R75-B.125
D-1.50 W.375 B.125 A.500 NCD150 R75 3250-D-1.50-W.375-A.500-NCD150-R75-B.125
D-1.50 W.375 B.125 A.500 NCD180 R75 3250-D-1.50-W.375-A.500-NCD180-R75-B.125
D-1.50 W.375 B.125 A.500 NCD220 R75 3250-D-1.50-W.375-A.500-NCD220-R75-B.125
D-1.50 W.375 B.125 A.500 NCD320 R75 3250-D-1.50-W.375-A.500-NCD320-R75-B.125
D-1.50 W.375 B.125 A.500 NCD400 R75 3250-D-1.50-W.375-A.500-NCD400-R75-B.125
D-1.50 W.375 B.125 A.500 NCD120 R100 3250-D-1.50-W.375-A.500-NCD120-R100-B.125
D-1.50 W.375 B.125 A.500 NCD150 R100 3250-D-1.50-W.375-A.500-NCD150-R100-B.125
D-1.50 W.375 B.125 A.500 NCD180 R100 3250-D-1.50-W.375-A.500-NCD180-R100-B.125
D-1.50 W.375 B.125 A.500 NCD220 R100 3250-D-1.50-W.375-A.500-NCD220-R100-B.125
D-1.50 W.375 B.125 A.500 NCD320 R100 3250-D-1.50-W.375-A.500-NCD320-R100-B.125
D-1.50 W.375 B.125 A.500 NCD400 R100 3250-D-1.50-W.375-A.500-NCD400-R100-B.125
D-1.50 W.500 B.125 A.500 NCD120 R75 3250-D-1.50-W.500-A.500-NCD120-R75-B.125
D-1.50 W.500 B.125 A.500 NCD150 R75 3250-D-1.50-W.500-A.500-NCD150-R75-B.125
D-1.50 W.500 B.125 A.500 NCD180 R75 3250-D-1.50-W.500-A.500-NCD180-R75-B.125
D-1.50 W.500 B.125 A.500 NCD220 R75 3250-D-1.50-W.500-A.500-NCD220-R75-B.125
D-1.50 W.500 B.125 A.500 NCD320 R75 3250-D-1.50-W.500-A.500-NCD320-R75-B.125
D-1.50 W.500 B.125 A.500 NCD400 R75 3250-D-1.50-W.500-A.500-NCD400-R75-B.125
D-1.50 W.500 B.125 A.500 NCD120 R100 3250-D-1.50-W.500-A.500-NCD120-R100-B.125
D-1.50 W.500 B.125 A.500 NCD150 R100 3250-D-1.50-W.500-A.500-NCD150-R100-B.125
D-1.50 W.500 B.125 A.500 NCD180 R100 3250-D-1.50-W.500-A.500-NCD180-R100-B.125
D-1.50 W.500 B.125 A.500 NCD220 R100 3250-D-1.50-W.500-A.500-NCD220-R100-B.125
D-1.50 W.500 B.125 A.500 NCD320 R100 3250-D-1.50-W.500-A.500-NCD320-R100-B.125
D-1.50 W.500 B.125 A.500 NCD400 R100 3250-D-1.50-W.500-A.500-NCD400-R100-B.125
ABRASIVE
TYPE
GRIT
SIZE
GRADE
CONCENTRATION
BOND TYPE
BOND
MODIFICATION
D.O.D.
DEPTH OF DIAMOND
D=
UNCOATED
DIAMOND


NCD=
NICKEL
COATED
DIAMOND


CCD=
COPPER
COATED
DIAMOND


CBN=
CUBIC
BORON
NITRIDE
(BORAZON)
40
60
80
100
120
150
180
220
280
320
400
500
600
800
1200
1800
3500
RESIN
L SOFT
M
N
P
Q MEDIUM
R
S
T HARD
U
V
W
X
METAL
A-GLASS
B-CONCRETE
C-CERAMIC
R-CARBIDE




LOW
25





50





75






HIGH
100








B=RESIN





M=METAL










H1 = DRY





CX = CBN









1/16"




1/8"




1/4"


Related Items

Recently Viewed Items

0 Items
/**/ /* */