If you are having a problem placing your online order, have questions about your merchandise, or need assistance with something not listed please call us at 1-716-791-6197.


.368 x 25/64 x 3 x 5-23/64 Dream Drills 5X Drill Depth - for Aluminum - Series DGE466/DGE718 - ID: 7819-DGE466221

Part Number: 7819-DGE466221
.368 x 25/64 x 3 x 5-23/64 Dream Drills 5X Drill Depth - for Aluminum - Series DGE466/DGE718 - ID: 7819-DGE466221
.368 x 25/64 x 3 x 5-23/64 Dream Drills 5X Drill Depth - for Aluminum - Series DGE466/DGE718 - ID: 7819-DGE466221
Your Price: $187.46USD
Availability in Stock
.368 x 25/64 x 3 x 5-23/64 Dream Drills 5X Drill Depth, for Aluminum - Series DGE466/DGE718 - ID: 7819-DGE466221
Coating: Uncoated
Connection Diameter (Machine Side): 25/64 Inch
Material: Solid Carbide
Flute Length: 3 Inch
Length Group: 5xD
Tool Diameter: .36 Inch
Coolant Supply Property (CSP): External
Over All Length(OAL): ?5-23/64 Inch

Ship To:

*Add new shipping info at checkout

.368 x 25/64 x 3 x 5-23/64 Dream Drills 5X Drill Depth, for Aluminum - Series DGE466/DGE718 - ID: 7819-DGE466221

Use the Part # to find the dimensions in the chart below


Part Number Drill Shank Flute Overall
Size Size Length Length
7819-DGE466013 13/64 x 15/64 x 1-3/4 x 3-15/16
7819-DGE466014 7/32 x 15/64 x 1-57/64 x 3-15/16
7819-DGE466015 15/64 x 15/64 x 1-57/64 x 3-15/16
7819-DGE466016 1/4 x 17/64 x 2-3/64 x 4-19/64
7819-DGE466017 17/64 x 17/64 x 2-13/64 x 4-19/64
7819-DGE466018 9/32 x 5/16 x 2-23/64 x 4-41/64
7819-DGE466019 19/64 x 5/16 x 2-33/64 x 4-41/64
7819-DGE466020 5/16 x 5/16 x 2-33/64 x 4-41/64
7819-DGE466021 21/64 x 11/32 x 2-43/64 x 5
7819-DGE466022 11/32 x 11/32 x 2-27/32 x 5
7819-DGE466023 23/64 x 25/64 x 3 x 5-23/64
7819-DGE466024 3/8 x 25/64 x 3-5/32 x 5-23/64
7819-DGE466025 25/64 x 25/64 x 3-5/32 x 5-23/64
7819-DGE466026 13/32 x 27/64 x 3-5/16 x 5-7/8
7819-DGE466027 27/64 x 27/64 x 3-15/32 x 5-7/8
7819-DGE466028 7/16 x 15/32 x 3-5/8 x 6-7/32
7819-DGE466029 29/64 x 15/32 x 3-25/32 x 6-7/32
7819-DGE466030 15/32 x 15/32 x 3-25/32 x 6-7/32
7819-DGE466031 31/64 x 1/2 x 3-15/16 x 6-37/64
7819-DGE466032 1/2 x 1/2 x 4-3/32 x 6-37/64
7819-DGE466206 .257 x 17/64 x 2-13/64 x 4-19/64
7819-DGE466209 .272 x .272 x 2-13/64 x 4-19/64
7819-DGE466217 .332 x 11/32 x 2-43/64 x 5
7819-DGE466221 .368 x 25/64 x 3 x 5-23/64
7819-DGE718013 13/64 x 1/4 x 1-3/4 x 3-15/16
7819-DGE718014 7/32 x 1/4 x 1-57/64 x 3-15/16
7819-DGE718015 15/64 x 1/4 x 1-57/64 x 3-15/16
7819-DGE718016 1/4 x 1/4 x 2-3/64 x 4-19/64
7819-DGE718017 17/64 x 5/16 x 2-13/64 x 4-19/64
7819-DGE718021 21/64 x 3/8 x 2-43/64 x 5
7819-DGE718022 11/32 x 3/8 x 2-27/32 x 5
7819-DGE718023 23/64 x 3/8 x 3 x 5-23/64
7819-DGE718024 3/8 x 3/8 x 3-5/32 x 5-23/64
7819-DGE718025 25/64 x 7/16 x 3-5/32 x 5-23/64
7819-DGE718026 13/32 x 7/16 x 3-5/16 x 5-7/8
7819-DGE718027 27/64 x 7/16 x 3-15/32 x 5-7/8
7819-DGE718028 7/16 x 7/16 x 3-5/8 x 6-7/32
7819-DGE718029 29/64 x 1/2 x 3-25/32 x 6-7/32
7819-DGE718030 15/32 x 1/2 x 3-25/32 x 6-7/32
7819-DGE718206 F(.257) x 5/16 x 2-13/64 x 4-19/64
7819-DGE718209 I(.272) x 5/16 x 2-13/64 x 4-19/64
7819-DGE718217 Q(.332) x 3/8 x 2-43/64 x 5
7819-DGE718221 U(.368) x 3/8 x 3 x 5-23/64

Tool Diameter: .36 Inch

Related Items

35/64 CARBIDE 4X HP DRILL - MLT - ID: 3303-434-005469B
$232.90USD
Availability In Stock
U CARBIDE 4X HP DRILL - MLT - ID: 3303-434-003680B
$92.39USD
Availability In Stock
44 CARBIDE 4X HP DRILL - MLT - ID: 3303-434-000860B
$29.08USD
Availability In Stock

Recently Viewed Items

0 Items
/**/ /* */