If you have questions about your merchandise, need assistance with something not listed or are requesting a quote, please email us at [email protected].


3/8 - Y - - T15 Spade Drill Blade - Flat Bottom Insert 180 Degree Point Throw-A-Way - TIN - ID: 1359-SF05024

Part Number: 1359-SF05024
3/8  -  Y  -  - T15 Spade Drill Blade - Flat Bottom Insert 180 Degree Point Throw-A-Way   -  TIN  - ID: 1359-SF05024
Spade Drill Blades T15 Flat Bottom 180 Degree Point Throw-A-Way 3/8 -1-3/8
Your Price: $145.25USD
Availabilty In Stock
3/8 - Y - - T15 Spade Drill Blade - Flat Bottom Insert 180 Degree Point Throw-A-Way - TIN - ID: 1359-SF05024
Material: T15
Tool Diameter: 3/8 Inch
Tool Type: High Performance Spade Drill Blades
Thickness: 5/32 Inch
Coating: TiN

Ship To:

*Add new shipping info at checkout

3/8 - Y - - T15 Spade Drill Blade - Flat Bottom Insert 180 Degree Point Throw-A-Way - TIN - ID: 1359-SF05024

Use the Part # to find the dimensions in the chart below


Series Diameter

TiN coated TiAlN coated

Inch Metric Decimal EDP NO. EDP NO.

(inch) (mm) (inch)

Y 3/8" 9.53 .3750" SF05024 SF15024
Y 13/32" 10.35 .4063" SF05026 SF15026
Y 7/16" 11.11 .4375" SF05028 SF15028
Z 15/32" 11.91 .4688" SF05030 SF15030
Z 1/2" 12.70 .5000" SF05032 SF15032
0 17/32" 13.49 .5313" SF05034 SF15034
0 9/16" 14.29 .5625" SF05036 SF15036
0 19/32" 15.08 .5938" SF05038 SF15038
0 5/8" 15.88 .6250" SF05040 SF15040
0 21/32" 16.67 .6563" SF05042 SF15042
0 11/16" 17.46 .6875" SF05044 SF15044
1 23/32" 18.26 .7188" SF05046 SF15046
1 3/4" 19.05 .7500" SF05048 SF15048
1 25/32" 19.84 .7813" SF05050 SF15050
1 13/16" 20.64 .8125" SF05052 SF15052
1 27/32" 21.43 .8438" SF05054 SF15054
1 7/8" 22.23 .8750" SF05056 SF15056
1 29/32" 23.02 .9063" SF05058 SF15058
1 15/16" 23.81 .9375" SF05060 SF15060
2 31/32" 24.61 .9688" SF05062 SF15062
2 1" 25.40 1.0000" SF05100 SF15100
2 1-1/32 26.19 1.0313" SF05102 SF15102
2 1-1/16" 26.99 1.0625" SF05104 SF15104
2 1-3/32" 27.78 1.0938" SF05106 SF15106
2 1-1/8" 28.58 1.1250" SF05108 SF15108
2 1-5/32" 29.37 1.1563" SF05110 SF15110
2 1-3/16" 30.16 1.1875" SF05112 SF15112
2 1-7/32" 30.96 1.2188" SF05114 SF15114
2 1-1/4" 31.75 1.2500" SF05116 SF15116
2 1-9/32" 32.54 1.2813" SF05118 SF15118
2 1-5/16" 33.34 1.3125" SF05120 SF15120
2 1-11/32" 34.13 1.3438" SF05122 SF15122
2 1-3/8" 34.93 1.3750" SF05124 SF15124


Coating: TiN

Recently Viewed Items

0 Items
/**/ /* */