If you are having a problem placing your online order, have questions about your merchandise, or need assistance with something not listed please call us at 1-716-791-6197.


Abrasive Cartridge Rolls Straight, Full Tapered and Mandrels ID 891-

Part Number: 891-31-0022
Abrasive Cartridge Rolls Straight, Full Tapered and Mandrels ID 891-
Abrasive Cartridge Rolls Straight, Full Tapered and Mandrels ID 891-
Your Price: $43.99USD
Availabilty: In Stock 5-10 days
Abrasive Cartridge Rolls Straight, Full Tapered and Mandrels ID 891-

*

Ship To:

*Add new shipping info at checkout

Full Taper

Full Taper

Ideal for deburring, blending and finishing. 

Silicon Carbide available at same cost as A/O. 

Zirconia available at A/O price x 1.40. Sidewall available.

Other sizes and grits available. Call for pricing and availability.

Dia. x Length x Hole Grit P/N
3/8" x 1" x 1/8" 40 32-0693
3/8" x 1" x 1/8" 60 32-0396
3/8" x 1" x 1/8" 80 32-0397
3/8" x 1" x 1/8" 100 32-0398
3/8" x 1" x 1/8" 120 32-0399
3/8" x 1" x 1/8" 180 32-0401
3/8" x 1" x 1/8" 240 32-0403
Dia. x Length x Hole Grit P/N
3/8" x 1-1/2" x 1/8" 40 32-0407
3/8" x 1-1/2" x 1/8" 60 32-0409
3/8" x 1-1/2" x 1/8" 80 32-0410
3/8" x 1-1/2" x 1/8" 100 32-0411
3/8" x 1-1/2" x 1/8" 120 32-0412
3/8" x 1-1/2" x 1/8" 180 32-0413
3/8" x 1-1/2" x 1/8" 240 32-0414
Dia. x Length x Hole Grit P/N
1/2" x 1" x 1/8" 40 32-0419
1/2" x 1" x 1/8" 60 32-0420
1/2" x 1" x 1/8" 80 32-0422
1/2" x 1" x 1/8" 100 32-0690
1/2" x 1" x 1/8" 120 32-0423
1/2" x 1" x 1/8" 180 32-0692
1/2" x 1" x 1/8" 240 32-0424
Dia. x Length x Hole Grit P/N
1/2" x 1-1/2" x 1/8" 40 32-0426
1/2" x 1-1/2" x 1/8" 60 32-0428
1/2" x 1-1/2" x 1/8" 80 32-0430
1/2" x 1-1/2" x 1/8" 100 32-0432
1/2" x 1-1/2" x 1/8" 120 32-0433
1/2" x 1-1/2" x 1/8" 180 32-0436
1/2" x 1-1/2" x 1/8" 240 32-0437
Dia. x Length x Hole Grit P/N
5/8" x 1-1/2" x 1/8" 40 32-0449
5/8" x 1-1/2" x 1/8" 60 32-0450
5/8" x 1-1/2" x 1/8" 80 32-0451
5/8" x 1-1/2" x 1/8" 100 32-0452
5/8" x 1-1/2" x 1/8" 120 32-0453
5/8" x 1-1/2" x 1/8" 180 32-0702
5/8" x 1-1/2" x 1/8" 240 32-0703
Dia. x Length x Hole Grit P/N
5/8" x 2" x 1/8" 40 32-0704
5/8" x 2" x 1/8" 60 32-0456
5/8" x 2" x 1/8" 80 32-0457
5/8" x 2" x 1/8" 100 32-0705
5/8" x 2" x 1/8" 120 32-0458
5/8" x 2" x 1/8" 180 32-0706
5/8" x 2" x 1/8" 240 32-0707
Dia. x Length x Hole Grit P/N
3/4" x 1-1/2" x 1/8" 40 32-0470
3/4" x 1-1/2" x 1/8" 60 32-0473
3/4" x 1-1/2" x 1/8" 80 32-0475
3/4" x 1-1/2" x 1/8" 100 32-0711
3/4" x 1-1/2" x 1/8" 120 32-0477
3/4" x 1-1/2" x 1/8" 180 32-0712
3/4" x 1-1/2" x 1/8" 240 32-0713
Dia. x Length x Hole Grit P/N
1" x 1-1/2" x 3/16" 40 32-0716
1" x 1-1/2" x 3/16" 60 32-0502
1" x 1-1/2" x 3/16" 80 32-0717
1" x 1-1/2" x 3/16" 100 32-0718
1" x 1-1/2" x 3/16" 120 32-0503
1" x 1-1/2" x 3/16" 180 32-0719
1" x 1-1/2" x 3/16" 240 32-0720
Dia. x Length x Hole Grit P/N
1" x 2" x 1/4" 40 32-0509
1" x 2" x 1/4" 60 32-0511
1" x 2" x 1/4" 80 32-0512
1" x 2" x 1/4" 100 32-0721
1" x 2" x 1/4" 120 32-0791
1" x 2" x 1/4" 180 32-0723
1" x 2" x 1/4" 240 32-0792


Mandrels

Mandrels

For rolls 3/4" in length to 3" in length. Available shank diameters of 1/8" and 1/4".

Other sizes available. Call for pricing and availability.

Recommended Pilot Length for Mandrels:
For any Roll 3/4" in length, use 1/2" pilot length
For any Roll 1" in length, use 3/4" pilot length
For any Roll 1-1/2" in length, use 1" pilot length
For any Roll 2" in length, use 1-1/2" pilot length


Pilot Diameter Pilot Length Shank Diameter Shank Length P/N
5/64" 1" 1/8" 1" 70-0001
Pilot Diameter Pilot Length Shank Diameter Shank Length P/N
3/32" 1" 1/8" 1" 70-0003
3/32" 3/4" 1/4" 1-1/4" 70-0007
3/32" 1" 1/4" 1-1/4" 70-0004
Pilot Diameter Pilot Length Shank Diameter Shank Length P/N
1/8" 1/2" 1/8" 1" 70-0023
1/8" 3/4" 1/8" 1" 70-0026
1/8" 1" 1/8" 1" 70-0009
1/8" 1-1/2" 1/8" 1" 70-0017
1/8" 1/2" 1/4" 1-1/4" 70-0024
1/8" 3/4" 1/4" 1-1/4" 70-0027
1/8" 1" 1/4" 1-1/4" 70-0010
1/8" 1" 1/4" 6" 70-0013
1/8" 1" 1/4" 6-1/2" 70-0014
1/8" 1-1/2" 1/4" 1-1/4" 70-0021
1/8" 1-1/2" 1/4" 2" 70-0018
1/8" 2" 1/4" 1-1/4" 70-0022
Pilot Diameter Pilot Length Shank Diameter Shank Length P/N
3/16" 3/4" 1/4" 1-1/4" 70-0032
3/16" 1-1/2" 1/4" 1-1/4" 70-0029
Pilot Diameter Pilot Length Shank Diameter Shank Length P/N
1/4" 3/4" 1/4" 1-1/4" 70-0037
1/4" 1" 1/4" 1-1/4" 70-0033
1/4" 1-1/2" 1/4" 1-1/4" 70-0034
1/4" 2" 1/4" 1-1/4" 70-0035
Pilot Diameter Pilot Length Shank Diameter Shank Length P/N
5/16" 3/4" 1/4" 1-1/4" 70-0041
5/16" 1" 1/4" 1-1/4" 70-0038
5/16" 1-1/2" 1/4" 1-1/4" 70-0039
5/16" 2" 1/4" 1-1/4" 70-0040

Straight

Straight

Ideal for deburring, blending and finishing.

Use for inside diameters, lapping operations and dead end holes.

Other sizes and grits available.

Silicon Carbide available at same cost as A/O. \

Zirconia available at A/O price x 1.40

Ceramic also available.

Call for pricing and availability.


Dia. x Length x Hole Grit P/N
1/4" x 1" x 1/8" (Min. 100) 40 31-0591
1/4" x 1" x 1/8" (Min. 100) 60 31-0022
1/4" x 1" x 1/8" (Min. 100) 80 31-0023
1/4" x 1" x 1/8" (Min. 100) 100 31-0024
1/4" x 1" x 1/8" (Min. 100) 120 31-0025
1/4" x 1" x 1/8" (Min. 100) 180 31-0028
1/4" x 1" x 1/8" (Min. 100) 240 31-0030
Dia. x Length x Hole Grit P/N
1/4" x 1-1/2" x 1/8" (Min. 100) 40 31-0595
1/4" x 1-1/2" x 1/8" (Min. 100) 60 31-0036
1/4" x 1-1/2" x 1/8" (Min. 100) 80 31-0038
1/4" x 1-1/2" x 1/8" (Min. 100) 100 31-0039
1/4" x 1-1/2" x 1/8" (Min. 100) 120 31-0040
1/4" x 1-1/2" x 1/8" (Min. 100) 180 31-0041
1/4" x 1-1/2" x 1/8" (Min. 100) 240 31-0043
Dia. x Length x Hole Grit P/N
1/4" x 2" x 1/8" (Min. 100) 40 31-0632
1/4" x 2" x 1/8" (Min. 100) 60 31-0046
1/4" x 2" x 1/8" (Min. 100) 80 31-0047
1/4" x 2" x 1/8" (Min. 100) 100 31-0048
1/4" x 2" x 1/8" (Min. 100) 120 31-0049
1/4" x 2" x 1/8" (Min. 100) 180 31-0633
1/4" x 2" x 1/8" (Min. 100) 240 31-0050
Dia. x Length x Hole Grit P/N
5/16" x 1-1/2" x 1/8"
(Min. 100)
40 31-0639
5/16" x 1-1/2" x 1/8"
(Min. 100)
60 31-0063
5/16" x 1-1/2" x 1/8"
(Min. 100)
80 31-0065
5/16" x 1-1/2" x 1/8"
(Min. 100)
100 31-0066
5/16" x 1-1/2" x 1/8"
(Min. 100)
120 31-0067
5/16" x 1-1/2" x 1/8"
(Min. 100)
180 31-0777
5/16" x 1-1/2" x 1/8"
(Min. 100)
240 31-0637
Size Grit P/N
3/8" x 1" x 1/8" (Min. 100) 40 31-0077
3/8" x 1" x 1/8" (Min. 100) 60 31-0079
3/8" x 1" x 1/8" (Min. 100) 80 31-0080
3/8" x 1" x 1/8" (Min. 100) 100 31-0082
3/8" x 1" x 1/8" (Min. 100) 120 31-0083
3/8" x 1" x 1/8" (Min. 100) 180 31-0086
3/8" x 1" x 1/8" (Min. 100) 240 31-0087
Dia. x Length x Hole Grit P/N
3/8" x 1-1/2" x 1/8" (Min. 100) 40 31-0090
3/8" x 1-1/2" x 1/8" (Min. 100) 60 31-0092
3/8" x 1-1/2" x 1/8" (Min. 100) 80 31-0094
3/8" x 1-1/2" x 1/8" (Min. 100) 100 31-0097
3/8" x 1-1/2" x 1/8" (Min. 100) 120 31-0098
3/8" x 1-1/2" x 1/8" (Min. 100) 180 31-0101
3/8" x 1-1/2" x 1/8" (Min. 100) 240 31-0104
Dia. x Length x Hole Grit P/N
3/8" x 2" x 1/8" (Min. 100) 40 31-0643
3/8" x 2" x 1/8" (Min. 100) 60 31-0620
3/8" x 2" x 1/8" (Min. 100) 80 31-0112
3/8" x 2" x 1/8" (Min. 100) 100 31-0113
3/8" x 2" x 1/8" (Min. 100) 120 31-0644
3/8" x 2" x 1/8" (Min. 100) 180 31-0645
3/8" x 2" x 1/8" (Min. 100) 240 31-0114
Dia. x Length x Hole Grit P/N
1/2" x 1" x 1/8" (Min. 100) 40 31-0126
1/2" x 1" x 1/8" (Min. 100) 60 31-0129
1/2" x 1" x 1/8" (Min. 100) 80 31-0131
1/2" x 1" x 1/8" (Min. 100) 100 31-0133
1/2" x 1" x 1/8" (Min. 100) 120 31-0135
1/2" x 1" x 1/8" (Min. 100) 180 31-0139
1/2" x 1" x 1/8" (Min. 100) 240 31-0141
Dia. x Length x Hole Grit P/N
1/2" x 1-1/2" x 1/8" (Min. 100) 40 31-0148
1/2" x 1-1/2" x 1/8" (Min. 100) 60 31-0150
1/2" x 1-1/2" x 1/8" (Min. 100) 80 31-0153
1/2" x 1-1/2" x 1/8" (Min. 100) 100 31-0156
1/2" x 1-1/2" x 1/8" (Min. 100) 120 31-0158
1/2" x 1-1/2" x 1/8" (Min. 100) 180 31-0162
1/2" x 1-1/2" x 1/8" (Min. 100) 240 31-0165
Dia. x Length x Hole Grit P/N
1/2" x 2" x 1/8" (Min. 100) 40 31-0175
1/2" x 2" x 1/8" (Min. 100) 60 31-0177
1/2" x 2" x 1/8" (Min. 100) 80 31-0178
1/2" x 2" x 1/8" (Min. 100) 100 31-0179
1/2" x 2" x 1/8" (Min. 100) 120 31-0646
1/2" x 2" x 1/8" (Min. 100) 180 31-0180
1/2" x 2" x 1/8" (Min. 100) 240 31-0647
Dia. x Length x Hole Grit P/N
5/8" x 1" x 1/8" (Min. 100) 40 31-0648
5/8" x 1" x 1/8" (Min. 100) 60 31-0184
5/8" x 1" x 1/8" (Min. 100) 80 31-0185
5/8" x 1" x 1/8" (Min. 100) 100 31-0186
5/8" x 1" x 1/8" (Min. 100) 120 31-0649
5/8" x 1" x 1/8" (Min. 100) 180 31-0650
5/8" x 1" x 1/8" (Min. 100) 240 31-0651
Dia. x Length x Hole Grit P/N
5/8" x 1-1/2" x 3/16"
(Min. 100)
40 31-0196
5/8" x 1-1/2" x 3/16"
(Min. 100)
60 31-0197
5/8" x 1-1/2" x 3/16"
(Min. 100)
80 31-0198
5/8" x 1-1/2" x 3/16"
(Min. 100)
100 31-0199
5/8" x 1-1/2" x 3/16"
(Min. 100)
120 31-0200
5/8" x 1-1/2" x 3/16"
(Min. 100)
180 31-0201
5/8" x 1-1/2" x 3/16"
(Min. 100)
240 31-0202
Dia. x Length x Hole Grit P/N
5/8" x 2" x 3/16" (Min. 100) 40 31-0657
5/8" x 2" x 3/16" (Min. 100) 60 31-0206
5/8" x 2" x 3/16" (Min. 100) 80 31-0207
5/8" x 2" x 3/16" (Min. 100) 100 31-0658
5/8" x 2" x 3/16" (Min. 100) 120 31-0659
5/8" x 2" x 3/16" (Min. 100) 180 31-0208
5/8" x 2" x 3/16" (Min. 100) 240 31-0660
Dia. x Length x Hole Grit P/N
3/4" x 1" x 3/16" (Min. 100) 40 31-0661
3/4" x 1" x 3/16" (Min. 100) 60 31-0211
3/4" x 1" x 3/16" (Min. 100) 80 31-0212
3/4" x 1" x 3/16" (Min. 100) 100 31-0662
3/4" x 1" x 3/16" (Min. 100) 120 31-0214
3/4" x 1" x 3/16" (Min. 100) 180 31-0663
3/4" x 1" x 3/16" (Min. 100) 240 31-0664
Dia. x Length x Hole Grit P/N
3/4" x 1-1/2" x 1/8" (Min. 100) 40 31-0219
3/4" x 1-1/2" x 1/8" (Min. 100) 60 31-0221
3/4" x 1-1/2" x 1/8" (Min. 100) 80 31-0223
3/4" x 1-1/2" x 1/8" (Min. 100) 100 31-0225
3/4" x 1-1/2" x 1/8" (Min. 100) 120 31-0226
3/4" x 1-1/2" x 1/8" (Min. 100) 180 31-0665
3/4" x 1-1/2" x 1/8" (Min. 100) 240 31-0666
Dia. x Length x Hole Grit P/N
3/4" x 1-1/2" x 3/16"
(Min. 100)
40 31-0230
3/4" x 1-1/2" x 3/16"
(Min. 100)
60 31-0232
3/4" x 1-1/2" x 3/16"
(Min. 100)
80 31-0233
3/4" x 1-1/2" x 3/16"
(Min. 100)
100 31-0234
3/4" x 1-1/2" x 3/16"
(Min. 100)
120 31-0235
3/4" x 1-1/2" x 3/16"
(Min. 100)
180 31-0667
3/4" x 1-1/2" x 3/16"
(Min. 100)
240 31-0668
Dia. x Length x Hole Grit P/N
3/4" x 1-1/2" x 1/4" (Min. 100) 40 31-0669
3/4" x 1-1/2" x 1/4" (Min. 100) 60 31-0240
3/4" x 1-1/2" x 1/4" (Min. 100) 80 31-0242
3/4" x 1-1/2" x 1/4" (Min. 100) 100 31-0670
3/4" x 1-1/2" x 1/4" (Min. 100) 120 31-0243
3/4" x 1-1/2" x 1/4" (Min. 100) 180 31-0671
3/4" x 1-1/2" x 1/4" (Min. 100) 240 31-0672
Dia. x Length x Hole Grit P/N
3/4" x 2" x 1/4" (Min. 100) 40 31-0255
3/4" x 2" x 1/4" (Min. 100) 60 31-0256
3/4" x 2" x 1/4" (Min. 100) 80 31-0257
3/4" x 2" x 1/4" (Min. 100) 100 31-0673
3/4" x 2" x 1/4" (Min. 100) 120 31-0674
3/4" x 2" x 1/4" (Min. 100) 180 31-0675
3/4" x 2" x 1/4" (Min. 100) 240 31-1180
Dia. x Length x Hole Grit P/N
1" x 1" x 1/4" (Min. 100) 40 31-0622
1" x 1" x 1/4" (Min. 100) 60 31-0266
1" x 1" x 1/4" (Min. 100) 80 31-0267
1" x 1" x 1/4" (Min. 100) 100 31-0676
1" x 1" x 1/4" (Min. 100) 120 31-0268
1" x 1" x 1/4" (Min. 100) 180 31-0269
1" x 1" x 1/4" (Min. 100) 240 31-0677
Dia. x Length x Hole Grit P/N
1" x 1-1/2" x 1/4" (Min. 100) 40 31-0276
1" x 1-1/2" x 1/4" (Min. 100) 60 31-0278
1" x 1-1/2" x 1/4" (Min. 100) 80 31-0279
1" x 1-1/2" x 1/4" (Min. 100) 100 31-0280
1" x 1-1/2" x 1/4" (Min. 100) 120 31-0678
1" x 1-1/2" x 1/4" (Min. 100) 180 31-0281
1" x 1-1/2" x 1/4" (Min. 100) 240 31-0679
Dia. x Length x Hole Grit P/N
1" x 2" x 1/4" (Min. 100) 40 31-0287
1" x 2" x 1/4" (Min. 100) 60 31-0289
1" x 2" x 1/4" (Min. 100) 80 31-0290
1" x 2" x 1/4" (Min. 100) 100 31-0291
1" x 2" x 1/4" (Min. 100) 120 31-0680
1" x 2" x 1/4" (Min. 100) 180 31-0681
1" x 2" x 1/4" (Min. 100) 240 31-0682

Related Items

Recently Viewed Items

0 Items
/**/ /* */