If you have questions about your merchandise, need assistance with something not listed or are requesting a quote, please email us at [email protected].


1 x 1 x 1/4 #40 (Pack of 10) - Standard Mounted Abrasive Flap Wheel - ID: 890-80-0002

Part Number: 890-80-0002
1 x 1 x 1/4 #40 (Pack of 10) - Standard Mounted Abrasive Flap Wheel - ID: 890-80-0002
Abrasive Flap Wheels all diameters with mandrel or center hole ID 890-
Your Price: $20.28USD
Availabilty: In Stock to 5-7 days
1 x 1 x 1/4 #40 (Pack of 10) - Standard Mounted Abrasive Flap Wheel - ID: 890-80-0002
Diameter: 1 Inch
Connection Diameter (Machine Side): 1/4 Inch
Abrasive Material: Aluminum Oxide
Grit: 40
Face Width: 1 Inch

Ship To:

*Add new shipping info at checkout

Use the Part # to find the dimensions in the chart below



A flap wheel is an abrasive wheel made from abrasive strips (flaps) radiating from a center hub. Flap wheels come in many different shapes and sizes.
The outside diameter of the wheel can range form 1" to 24" and sometimes larger. The hub helps hold the flaps together at the periphery and defines the arbor of the wheel at its center.
There are various methods used in holding these flaps to the hub, probably the most common is a glue/adhesive that bonds the flaps together as well as to the hub.
There are two basic components to a flap wheel: the hub of the wheel, and the abrasive used in the wheel.

Mounted Flap Wheels

Aluminum Oxide Resin Bond Xwt Cloth, 1/4" shank or 1/4-20 threaded. Ideal for blending and polishing metal, plastic and wood.

Other sizes and grits available. Call for pricing and availability.

Size Grit P/N
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0342
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 60 80-0343
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0344
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0345
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0346
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0513
1" x 5/8" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0348
Size Grit P/N
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0445
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0401
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0402
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0403
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0446
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0447
1" x 5/8" x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0694
Size Grit P/N
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0002
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000 60 80-0003
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0004
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0005
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0006
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0007
1" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0008
Size Grit P/N
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0009
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0010
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0011
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0012
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0013
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0014
1" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0015
Size Grit P/N
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0404
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 60 80-0405
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0406
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0407
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0408
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0448
1-1/2" x 1/2" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0598
Size Grit P/N
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0449
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0409
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0410
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0411
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0412
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0450
1-1/2" x 1/2"x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0695
Size Grit P/N
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 40 80-0355
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 60 80-0016
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 80 80-0017
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 120 80-0018
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 180 80-0356
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 240 80-0357
1-1/2" x 1" x 1/4" (Min. 10) (Max RPM 30,000) 320 80-0358
Size Grit P/N
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 40 80-0359
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 60 80-0019
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 80 80-0020
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 120 80-0021
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 180 80-0360
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 240 80-0361
1-1/2" x 1" x 1/4-20" (Min. 10) (Max RPM 30,000) 320 80-0362
Size Grit P/N
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 40 80-0363
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 60 80-0022
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 80 80-0023
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 120 80-0024
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 180 80-0364
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 240 80-0365
2" x 1/2" x 1/4" (Min. 10) (Max RPM 25,000) 320 80-0366
Size Grit P/N
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 40 80-0471
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 60 80-0159
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 80 80-0160
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 120 80-0157
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 180 80-0158
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 240 80-0696
2" x 1/2" x 1/4-20" (Min. 10) (Max RPM 25,000) 320 80-0697
Size Grit P/N
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 40 80-0416
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 60 80-0417
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 80 80-0418
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 120 80-0419
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 180 80-0420
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 240 80-0453
2" x 3/4" x 1/4" (Min. 10) (Max RPM 25,000) 320 80-0698
Size Grit P/N
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 40 80-0025
2" x 1" x 1/4" (Min. 10) (Max RPM 25,000) 60

Related Items

Recently Viewed Items

0 Items
/**/ /* */