If you are having a problem placing your online order, have questions about your merchandise, or need assistance with something not listed please call us at 1-716-791-6197.


D1A1 .750 3/4 Inch Diameter 1/4, 1/2, 3/4, Widths Diamond Grinding Wheels Resin Bond ID 3247-

Part Number: 3247-
D1A1 .750 3/4 Inch Diameter 1/4, 1/2, 3/4, Widths Diamond Grinding Wheels Resin Bond ID 3247-
D1A1 .750 3/4 Inch Diameter 1/4, 1/2, 3/4, Widths Diamond Grinding Wheels Resin Bond ID 3247-
Your Price: $101.99USD
Available from Stock to 7-15 Business Days
D1A1 .750 3/4 Inch Diameter 1/4, 1/2, 3/4, Widths Diamond Grinding Wheels Resin Bond ID 3247-

*

Ship To:

*Add new shipping info at checkout
D =
Diameter
T = Width  X =
Depth
H = Arbor Grit Con. Part Number
D-.75 W.250 B.125 A.250 NCD120 R75 3247-D-.75-W.250-A.250-NCD120-R75-B.125
D-.75 W.250 B.125 A.250 NCD150 R75 3247-D-.75-W.250-A.250-NCD150-R75-B.125
D-.75 W.250 B.125 A.250 NCD180 R75 3247-D-.75-W.250-A.250-NCD180-R75-B.125
D-.75 W.250 B.125 A.250 NCD220 R75 3247-D-.75-W.250-A.250-NCD220-R75-B.125
D-.75 W.250 B.125 A.250 NCD320 R75 3247-D-.75-W.250-A.250-NCD320-R75-B.125
D-.75 W.250 B.125 A.250 NCD400 R75 3247-D-.75-W.250-A.250-NCD400-R75-B.125
D-.75 W.250 B.125 A.250 NCD120 R100 3247-D-.75-W.250-A.250-NCD120-R100-B.125
D-.75 W.250 B.125 A.250 NCD150 R100 3247-D-.75-W.250-A.250-NCD150-R100-B.125
D-.75 W.250 B.125 A.250 NCD180 R100 3247-D-.75-W.250-A.250-NCD180-R100-B.125
D-.75 W.250 B.125 A.250 NCD220 R100 3247-D-.75-W.250-A.250-NCD220-R100-B.125
D-.75 W.250 B.125 A.250 NCD320 R100 3247-D-.75-W.250-A.250-NCD320-R100-B.125
D-.75 W.250 B.125 A.250 NCD400 R100 3247-D-.75-W.250-A.250-NCD400-R100-B.125
D-.75 W.500 B.125 A.250 NCD120 R75 3247-D-.75-W.500-A.250-NCD120-R75-B.125
D-.75 W.500 B.125 A.250 NCD150 R75 3247-D-.75-W.500-A.250-NCD150-R75-B.125
D-.75 W.500 B.125 A.250 NCD180 R75 3247-D-.75-W.500-A.250-NCD180-R75-B.125
D-.75 W.500 B.125 A.250 NCD220 R75 3247-D-.75-W.500-A.250-NCD220-R75-B.125
D-.75 W.500 B.125 A.250 NCD320 R75 3247-D-.75-W.500-A.250-NCD320-R75-B.125
D-.75 W.500 B.125 A.250 NCD400 R100 3247-D-.75-W.500-A.250-NCD400-R100-B.125
D-.75 W.500 B.125 A.250 NCD120 R100 3247-D-.75-W.500-A.250-NCD120-R100-B.125
D-.75 W.500 B.125 A.250 NCD150 R100 3247-D-.75-W.500-A.250-NCD150-R100-B.125
D-.75 W.500 B.125 A.250 NCD180 R100 3247-D-.75-W.500-A.250-NCD180-R100-B.125
D-.75 W.500 B.125 A.250 NCD220 R100 3247-D-.75-W.500-A.250-NCD220-R100-B.125
D-.75 W.500 B.125 A.250 NCD320 R100 3247-D-.75-W.500-A.250-NCD320-R100-B.125
D-.75 W.500 B.125 A.250 NCD400 R100 3247-D-.75-W.500-A.250-NCD400-R100-B.125
D-.75 W.750 B.125 A.250 NCD120 R75 3247-D-.75-W.750-A.250-NCD120-R75-B.125
D-.75 W.750 B.125 A.250 NCD150 R75 3247-D-.75-W.750-A.250-NCD150-R75-B.125
D-.75 W.750 B.125 A.250 NCD180 R75 3247-D-.75-W.750-A.250-NCD180-R75-B.125
D-.75 W.750 B.125 A.250 NCD220 R75 3247-D-.75-W.750-A.250-NCD220-R75-B.125
D-.75 W.750 B.125 A.250 NCD320 R75 3247-D-.75-W.750-A.250-NCD320-R75-B.125
D-.75 W.750 B.125 A.250 NCD400 R75 3247-D-.75-W.750-A.250-NCD400-R75-B.125
D-.75 W.750 B.125 A.250 NCD120 R100 3247-D-.75-W.750-A.250-NCD120-R100-B.125
D-.75 W.750 B.125 A.250 NCD150 R100 3247-D-.75-W.750-A.250-NCD150-R100-B.125
D-.75 W.750 B.125 A.250 NCD180 R100 3247-D-.75-W.750-A.250-NCD180-R100-B.125
D-.75 W.750 B.125 A.250 NCD220 R100 3247-D-.75-W.750-A.250-NCD220-R100-B.125
D-.75 W.750 B.125 A.250 NCD320 R100 3247-D-.75-W.750-A.250-NCD320-R100-B.125
D-.75 W.750 B.125 A.250 NCD400 R100 3247-D-.75-W.750-A.250-NCD400-R100-B.125
ABRASIVE
TYPE
GRIT
SIZE
GRADE
CONCENTRATION
BOND TYPE
BOND
MODIFICATION
D.O.D.
DEPTH OF DIAMOND
D=
UNCOATED
DIAMOND


NCD=
NICKEL
COATED
DIAMOND


CCD=
COPPER
COATED
DIAMOND


CBN=
CUBIC
BORON
NITRIDE
(BORAZON)
40
60
80
100
120
150
180
220
280
320
400
500
600
800
1200
1800
3500
RESIN
L SOFT
M
N
P
Q MEDIUM
R
S
T HARD
U
V
W
X
METAL
A-GLASS
B-CONCRETE
C-CERAMIC
R-CARBIDE




LOW
25





50





75






HIGH
100








B=RESIN





M=METAL










H1 = DRY





CX = CBN









1/16"




1/8"




1/4"


Related Items

Recently Viewed Items

0 Items
/**/ /* */